a recognized leader in the field of anti-corrosion packaging
Green Packaging, Inc. carries the widest selection of Gusseted VCI Poly Bags in stock for immediate shipment. Choose from the stock sizes below, or call Green Packaging, Inc. toll-free at 1-855-4-NO-RUST (1-855-466-7878) for a price quotation on a custom-sized VCI Poly Bag to fit your exact size requirements.
| P/N | Size | lbs/roll | Bags/roll |
|---|---|---|---|
| GP1311254G | 13” x 11” x 25” x .004 | 36 lbs | 250 |
| GP1410192G | 14” x 10” x 19” x .002 | 29 lbs | 500 Ind. Cut |
| GP1610214G | 16” x 10” x 21” x .004 | 59 lbs | 250 |
| GP2016304G | 20” x 16” x 30” x .004 | 22 lbs | 100 |
| GP2317464G | 23” x 17” x 46” x .004 | 46 lbs | 100 |
| GP2720254G | 27” x 20” x 25” x .004 | 33 lbs | 100 |
| GP2929564G | 29” x 29” x 56” x .004 | 39 lbs | 50 |
| GP3433654G | 34” x 33” x 65” x .004 | 44 lbs | 50 |
| GP4036804G | 40” x 36” x 80” x .004 | 38 lbs | 25 |
| GP4436364G | 44” x 36” x 36” x .004 | 78 lbs | 100 |
| GP4946904G | 49” x 46” x 90” x .004 | 86 lbs | 50 |
| GP5048802G | 50” x 48” x 80” x .002 | 71 lbs | 75 |
| GP5444964G | 54” x 44” x 96” x .004 | 47 lbs | 25 |
| GP5545684G | 55” x 45” x 68” x .004 | 78 lbs | 50 |
| GP5545804G | 55” x 45” x 80” x .004 | 82 lbs | 50 |
| GP5848804G | 58” x 48” x 80” x .004 | 51 lbs | 25 |
| GP70441004G | 70” x 44” x 100” x .004 | 68 lbs | 25 |
|
"Confidence in a Company and its Products Simplifies Buying" |
For price quote, free samples, or more information:
Sign up for our monthly VCI Newsletter for tips and information on proper use of VCI, special offers, and information on how to prevent Corrosion and rust on metal.
- call toll-free 1-855-4-NO-RUST (1-855-466-7878)
- fax 215-368-7269
- e-mail info@green-vci.com
- simply complete a short request form
Sign up for our monthly VCI Newsletter for tips and information on proper use of VCI, special offers, and information on how to prevent Corrosion and rust on metal.




